



Shimano DEORE XT RD-M8000 11-Speed Rear Derailleur (Shadow Top Normal)
Specifications (RD-M8000-SGS)
Model No. | RD-M8000-SGS |
---|---|
Series | DEORE XT M8000 Series |
Color | Series color |
Average weight | 275g |
Remarks | * w/o Bracket spec. available . ** For 3x11-speed, Max 40T . for 2x11-speed, Max 42T . for 1x11-speed, Max 46T |
B-axle Hollow axle | Yes |
B-axle 2_Hollow axle | Yes |
Compatible chain | HG-X 11-speed |
Mount Direct attachment (Conventional) | Yes |
Mount Direct mount compatible | X * |
Fluoric coated link bushings | 4 |
Low sprocket Max. | 40T(3x11-speed) / 42T(2x11-speed) / 46T(1x11-speed) |
Low sprocket Min. | 40T |
Max. front difference | 18T |
Pulley G pulley bearing | Sealed Bearing |
Pulley Sunken type pulley bolt | Yes |
Pulley Teeth | 11T |
Pulley T pulley bearing | Sealed Bearing |
Pulley cage | SGS |
Speeds | 11 |
Top-Normal spring type SHADOW RD+ | Yes |
Top sprocket Max. | 11T |
Top sprocket Min. | 11T |
Total capacity | 47T |
Specifications (RD-M8000-GS)
Model No. | RD-M8000-GS |
---|---|
Series | DEORE XT M8000 Series |
Color | Series color |
Average weight | 271g |
Remarks | * w/o Bracket spec. available |
B-Axle Hollow axle | Yes |
B-axle 2_Hollow axle | Yes |
Compatible chain | HG-X 11-speed |
Direct attachment (Conventional) | Yes |
Direct mount compatible | X * |
Fluoric coated link bushings | 4 |
Low sprocket Max. | 42T(2x11-speed) / 46T(1x11-speed) |
Low sprocket Min. | 40T |
Max. front difference | 10T |
Pulley G pulley bearing | Sealed Bearing |
Pulley Sunken type pulley bolt | Yes |
Pulley Teeth | 11T |
Pulley T pulley bearing | Sealed Bearing |
Pulley cage | GS |
Rear speeds | 11 |
Top-Normal spring type SHADOW RD+ | Yes |
Top sprocket Max. | 11T |
Top sprocket Min. | 11T |
Total capacity | 39T |
All the products at Sportive Zone website comes with USPS tracking numbers.
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on USPS website or "17 track" website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.