

Bryton Rider 420 GPS Cycling Computer
General |
|
Physical Dimension | 49.9 x 83.9 x 16.5 mm |
Display Resolution | 128 x 160 pixels |
Operating Temp. | -10°C~50°C |
Log History | 300 Hours |
Satellite Supported | GPS / Glonass / Galileo / Beidou / QZSS |
Weight | 61g |
Display Size | 2.3 inchs |
Waterproof Rating | IPX7 |
Lap History | 130 Laps |
Battery Life | Up to 35 hours |
Display Type | Mono LCD |
Touchscreen | No |
Barometric Altimeter | Yes |
Wireless | Bluetooth |
Mount Compatibility | Proprietary Bryton Mounting System (3rd party mounts not covered by warranty) |
Connectivity |
|
WLAN | No |
Bluetooth Sensors | HRM, Speed / Cadence |
ANT+ Sensors | HR / Cadence / Speed / Power |
Smart Trainer | ANT+FE-C |
Electronic Shifting System Compatibility | Shimano Di2 / SRAM / eTap / CAMPAGNOLO EPS |
Bryton Active App Compatibility | BLE (iOS & Android) |
Auto Sync to 3rd Party Platform | Strava / Training Peaks / Selfloops / Relive / today's plan |
Update Software | Bryton Update Tool / Bryton Active App |
Golden Cheetach Compatible | Yes |
Bike Radar | Yes |
Cycling Features |
|
Adjustable Backlight | Yes |
Time/Distance Alerts | Yes |
Max Data Grid/Page | 8 / 9 |
Smart Notifications | Yes (Incoming & Missed Call / Text / Email) |
Automatic Activities Upload | Yes |
Auto Pause/Lap/Scroll | Yes |
Altitude/Slope/Temperature | Yes |
Bike Profile | Up to 2 |
1s Recording | Yes |
On Device Route Download | No |
Advanced Workout | Yes |
Customizable Data Grid | Yes (On Device / Via Bryton Active App) |
Alerts | Yes |
On Device Summary | No |
Power Saving Satellite Mode | Yes |
What's in the box
Rider 420 E | Rider 420 H | Rider 420 T | |
Rider 420 Main Unit | Yes | Yes | Yes |
Quick Start Guide | Yes | Yes | Yes |
USB Cable | Yes | Yes | Yes |
Safety Lanyard | Yes | Yes | Yes |
Standard Bike Mount | Yes | Yes | Yes |
ANT+/Bluetooth Heart Rate Monitor | Yes | Yes | |
ANT+/Bluetooth Cadence Sensor | Yes | ||
ANT+/Bluetooth Speed Sensor |
All the products at Sportive Zone website comes with USPS tracking numbers.
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on USPS website or "17 track" website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.