



Shimano XTR RD-M9100 12-Speed Rear Derailleur Shadow+ Top Normal
Specifications
Model No. | RD-M9100-GS | RD-M9100-SGS |
---|---|---|
Series | XTR M9100 Series | XTR M9100 Series |
Color | Series color | Series color |
Average weight | 237g | 240g |
B-Axle Hollow axle | Yes | Yes |
Compatible chain | CN-M9100 | CN-M9100 |
Direct attachment (Conventional) | Yes | Yes |
Fluoric coated link bushings | 8 | 8 |
Low sprocket Max. | 45T | 51T |
Low sprocket Min. | 45T | 51T |
Max. front difference | 0T | 0T |
Pulley G pulley bearing | Sealed Bearing | Sealed Bearing |
Pulley Sunken type pulley bolt | Yes | Yes |
Pulley Teeth | 13T | 13T |
Pulley T pulley bearing | Sealed Bearing | Sealed Bearing |
Pulley cage | GS | SGS |
Rear speeds | 12 | 12 |
Top-Normal spring type SHADOW RD+ | Yes | Yes |
Top sprocket Max. | 10T | 10T |
Top sprocket Min. | 10T | 10T |
Total capacity | 35T | 41T |
All the products at Sportive Zone website comes with USPS tracking numbers.
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on USPS website or "17 track" website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.