

Shimano Deore XT Di2 FC-M8070 11-Speed Double Front Derailleur (Dowm Swing)
Specifications
Model No. | FD-M8070 |
---|---|
Series | DEORE XT M8050 Series |
Color | Series color |
Average weight | 134g |
Remarks | * For FC 3mm outboard spec, 51.8mm ** Compatible with the special crankset which chain line is 3mm outboard. |
E-tube port (QTY) | 1 |
Action Down Swing | Yes |
Chain line (mm) | 48.8 |
Chain stay angle | 66 - 69 |
Compatible chain | HG-X11 |
E-TUBE connector (pcs) | 0 |
Firmware update by E-TUBE Project | Yes |
Link bushings | 7 |
Mount Clamp Band 28.6mm | w/ SM-FD905-L / SM-FD905-H |
Mount Clamp Band 31.8mm | w/ SM-FD905-L / SM-FD905-H |
Mount Clamp Band 34.9mm | w/ SM-FD905-L / SM-FD905-H |
Mount Direct Mount | w/ SM-FD905-D* |
Mount E-type without BB Plate | w/ SM-FD905-E* |
Speeds Front | 2 |
Speeds Rear | 11 |
Top gear teeth | 38-34T |
Total capacity | 10T |
SD300 connector (pcs) | 0 |
SD300 port (pcs) | 0 |
SD50 connector (pcs) | 0 |
SD50 port (pcs) | 1 |
All the products at Sportive Zone website comes with USPS tracking numbers.
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on USPS website or "17 track" website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.