

Shimano DEORE RD-M5120-SGS 10/11-Speed Rear Derailleur (Shadow Top Normal)
Specifications
Model No. | RD-M5120-SGS |
---|---|
Series | DEORE M5100 Series |
Color | Series color |
Compatible chain | HG-X11 / 11-speed / HG-X 10-speed |
Total capacity | 41T |
B-axle Hollow axle | Yes |
B-axle 2_Hollow axle | Yes |
Mount Direct attachment (Conventional) | Yes |
Mount Direct mount compatible | Yes |
Fluoric coated link bushings | 4 |
Low sprocket Max. | 46T (1x10-speed) / 42T (2x11/2x10-speed) |
Low sprocket Min. | 42T |
Max. front difference | 10T |
Pulley Sunken type pulley bolt | Yes |
Pulley Teeth | 11T |
Pulley cage | SGS |
Top-normal spring type Shimano shadow RD+ | Yes |
Top sprocket Max. | 11T |
Top sprocket Min. | 11T |
Rear speeds | 11/10 |
All the products at Sportive Zone website comes with USPS tracking numbers.
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on USPS website or "17 track" website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.