Shimano SH-XC903 S-PHYRE Cycling Shoes
Specifications
| Model No. | SH-XC903 | |
|---|---|---|
| Series | S-PHYRE | |
| Model year | 2025 | |
| Line up year | 2025 | |
| Gender | Men's | |
| Segment / Category | Off Road / Cross Country | |
| Product name | XC9 | |
| Color | White / Black / Blue | |
| Size | Standard: 40 - 48 Half Sizes: 41 - 47 Wide: 40 - 48 |
|
| Cleat type | SPD | |
| Last type | Shimano DYNALAST | |
| Stiffness index | 11 | |
| Best match pedal | PD-M9100 | |
| Features | Seamless midsole structure | Yes |
| Features | Surround wrapping upper | Yes |
| Features | Function specific zones | Yes |
| Features | Anti-twist stabilizer heel cup | Yes |
| Features | External heel cup | Yes |
| Features | Hollow channel | Yes |
| Features | Carbon sole / Mid sole | Yes |
| Features | Harder contact block | Yes |
| Features | Reinforced spike mount | Yes |
| Technology | Shimano DYNALAST | Yes |
| Technology | ULTREAD | Yes |
| Technology | Silvadur | Yes |
| Closure | BOA® Fit System Dual-Dial Li2, Power zone guide | |
| Upper Material | Microfiber synthetic leather | |
| Outsole Material | ULTREAD Rubber | |
| Midsole Material | Carbon fiber composite | |
| Standard insole | High density cup insole with adaptable arch pads | |
| Men's Actual weight (Size: 42) | 293g |
Shimano Men's Sizing Chart
|
EUR Size |
US Size |
Foot length |
|
40 |
6.7 |
25.2cm |
|
41 |
7.6 |
25.8cm |
|
42 |
8.3 |
26.5cm |
|
43 |
8.9 |
27.2cm |
|
44 |
9.7 |
27.8cm |
|
45 |
10.5 |
28.5cm |
|
46 |
11.2 |
29.2cm |
|
47 |
11.8 |
29.8cm |
|
48 |
12.3 |
30.5cm |
|
49 |
13.2 |
31.2cm |
|
50 |
14.2 |
31.8cm |
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on UPS website or USPS website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.
