Shimano Dura-Ace BR-R9110 Brake Caliper
Specifications
| Model No. | BR-R9110-F | BR-R9110-R |
|---|---|---|
| Series | DURA-ACE R9100 Series | DURA-ACE R9100 Series |
| Color | Series color | Series color |
| Average weight | 150g/pc | 139g/pc |
| Remarks | Need inline cable adjuster (SM-CB90) for cable adjusting and quick release feature. | |
| Brake type | Direct mount type | Direct mount type |
| Reach (mm) | 51 | 51 |
| Brake shoe_Standard | R55C4 | R55C4 |
| Brake shoe_Optional choice | R55C4 Carbon, R55C4-A Carbon, R55CT4 | R55C4 Carbon, R55C4-A Carbon, R55CT4 |
| Compatibility | SLR EV | SLR EV |
| Cartridge shoe holder | Yes | Yes |
| Tire guide bumpers | Yes | Yes |
| QR | Yes | Yes |
| Toe-in adjust | Yes | Yes |
| Maximum tire size | 28C | 28C |
| Rim width | 20.8 - 28 mm | 20.8 - 28 mm |
| Titanium cable fixing bolt | Yes | Yes |
| Titanium pivot bolt | X (fixing bolt) | X (fixing bolt) |
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on UPS website or USPS website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.
