

Bryton Rider S800 GPS Cycling Computer
General |
|
Physical Dimension | 105 x 58.5 x 14.2 mm |
Display Resolution | 272 x 451 pixels |
Satellite Supported | GPS / Glonass / Galileo / Beidou / QZSS |
Operating Temp. | -10°C~50°C |
Touchscreen | Yes |
Weight | 106g |
Waterproof Rating | IPX7 |
USB Port | USB-C Cable |
Display Type | 3.4” Color TFT MIP Touch Screen |
Battery Life | Up to 36 hours |
Barometric Altimeter | Yes |
Training |
|
Bike Profile | Up to 3 |
Max Data Grid/Page | 12 |
Virtual Ride | Yes |
Auto Lap | Yes |
Supported Bike Type | Road / Indoor / MTB / Gravel / Cyclocross |
Advanced Workout | Yes |
Climb Data & Alert | Yes |
Quick Status | Yes |
Customizable Data Grid | Yes (On Device / Via Bryton Active App) |
Planned Workouts | Bryton Active App / Training Peaks |
Smart Pause | Yes |
Navigation |
|
Preloaded Maps | Yes |
Turn by Turn Navigation | Yes |
Back-to-start | Yes |
Reverse Track | On Device |
Track Navigation | Yes |
Distance to next POI / Peak | Yes |
Plan Trip by Multi-Cycling Types | Yes |
Explore | Yes (On Device / Via Bryton Active App) |
Reroute | Yes (Via Bryton Active App) |
Nearby POI & Address Search | Yes (Via Bryton Active App) |
Retrace Ride | Yes |
Route Planning | Yes (Via Bryton Active App) |
Safety and Tracking Features |
|
Live Track | Yes |
Smart Notifications | Yes (Incoming & Missed Call/Text/Email) |
Group Ride and Chat | Yes |
In-use Charging | Yes |
Bike Radar | Yes |
Connectivity |
|
Wireless | BLE (iOS & Android) |
ANT+ Sensors | HR, Cadence, Speed, Power |
Auto Sync to 3rd Party Platform | Strava / Training Peaks / Self loops / Relive / today's plan |
Automatic Activities Upload | Yes |
Electronic Shifting System Compatibility | Di2 / eTap / EPS / K-FORCE WE (FSA) |
E-Bike Support | Yes |
Smart Trainer Compatibility | Shimano Steps / ANT+ LEV |
What's in the box
Rider S800 E | Rider S800 T | |
Rider S800 Main Unit | Yes | Yes |
Quick Start Guide | Yes | Yes |
USB-C Cable | Yes | Yes |
Safety Lanyard | Yes | Yes |
Bike Mount/Sport | Yes | Yes |
Sport Mount | Yes | Yes |
Protective Case | Yes | Yes |
Anti-glare Screen Protector | Yes |
Yes |
ANT+/Bluetooth Heart Rate Monitor | Yes | |
ANT+/Bluetooth Cadence Sensor | Yes | |
ANT+/Bluetooth Speed Sensor | Yes |
All the products at Sportive Zone website comes with USPS tracking numbers.
Shipping Process
Handling Time: The package will be shipped from our logistic warehouse up to 2 business days after payment process is completed.
Your package tracking number will be sent to you immediately after shipping, using this number you can follow your package status on USPS website or "17 track" website.
Customs & other duties
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Note: Customs process may cause delay with estimate delivery time.